The meet schedule is updated as of September 20th, is nearly complete, and should be final.
Additional information about invitational and championship meets by following the link on the meet name. Directions to meets by following the link on the location. The Countryside Torpedoes participate in the YMCA and USA meets; the High School (HS) meets are listed as a courtesy to the members of the team who also swim for their high school team.
| Date | Meet | Location | Type | SignUp Deadline |
|---|---|---|---|---|
| 2002 | ||||
| 10/19 Sat | Fairfield Dual | TBD | YMCA 13&Over | 10/12 |
| 10/26 Sat | Hamilton West Invitational Entries (PDF) Warm-up (PDF) | Hamilton West YMCA | YMCA | 10/8 |
| 11/1 Fri - 11/3 Sun | Gamble Nippert Invitational Info Entries (PDF) Warm-up (PDF) | Gamble Nippert YMCA | YMCA | 10/9 |
| 11/22 Fri - 11/24 Sun | Blue Ash Invitational Info Entries (PDF) Warm-up (PDF) | Blue Ash YMCA | YMCA | 10/23 |
| 11/22 Fri - 11/24 Sun | Mark Braun Invitational Entries (PDF) | Robert F. Busbey Natatorium Cleveland State University Cleveland, OH | USA 11&Over | 10/9 (Cuts) |
| 12/6 Fri - 12/8 Sun | Polar Bear Invitational Info Entries (PDF) Psyche Sheet Warm-up (PDF) Workers (PDF) Officials Results (194Kb PDF) Thanks! |
Countryside YMCA | YMCA | 11/11 |
| 12/13 Fri - 12/15 Sun | Fairfield Invitational Info (incl. directions) Events |
Fairfield YMCA | YMCA | 11/8 |
| 12/21 Sat | Warren County Swimming Invitational Info Hy-Tek Events (.zip) Day-of-Meet (.pdf) Psyche Sheet Results (.pdf) Results (MM) Results (.cl2) | Countryside YMCA | Hosted at CY | |
| 2003 | ||||
| 1/3 Fri - 1/5 Sun | Marlins Invitational The Cincinnati Marlins Kast-A-Way Swimwear Holiday “Wrap-Up” Invitational | Keating Natatorium | USA | 12/4 |
| 1/11 Sat | Waynesville Spartan Orange and Black Invitational | Countryside YMCA | Hosted at CY | |
| 1/18 Sat | Blue Ash Dual | Blue Ash YMCA | YMCA | 1/11 |
| 1/18 Sat - 1/19 Sun | Southwest Ohio High School Classic Results for CY Site Officials Information Prelims Coach Info & Warm-ups eBay Seat Auction Results Pictures Thanks! from Meet Directors (PDF; Text only; 67 Kb; 0:15 @ 56k) Thanks! from Meet Directors (PDF; With 4 pages of pictures; 1.56 Mb; 6:03 @ 56k) Thanks! from CY Board President (PDF; Text; 12 Kb; 0:03 @ 56k) All other information on www.SwimMeet.com |
Various Sites | HS | Hosted at CY |
| 1/25 Sat | League Senior Meet Info (.pdf) Warm-up | Middletown YMCA MapQuest | YMCA 12&Over | 1/7 |
| 2/1 Sat - 2/2 Sun | Teddy Bear Invitational Info (.pdf) Warm-up | Blue Ash YMCA | YMCA 12&Under | 1/14 |
| 2/3 Mon - 2/8 Sat | High School Sectionals | Various Sites | HS | |
| 2/8 Sat | Powel Crosley Dual Results (.pdf) SWC Qualifying Times | Countryside YMCA | YMCA | 2/1 |
| 2/10 Mon - 2/15 Sat | High School Districts Oxford Hotels | Miami University Oxford, OH | HS | |
| 2/15 Sat - 2/16 Sun | Milford Invitational | Milford H.S. Map Web | USA | Closed to entries. |
| 2/20 Thu - 2/23 Sun | High School State | C. T. Branin Natatorium Canton, Ohio Hotels | HS | |
| 2/28 Fri - 3/2 Sun | 'A' Championships Info (PDF) (Warm-ups are earlier, see separate link) Entries (PDF) Warm-ups Other Info on SWC site | North: Springfield YMCA Middle: Countryside YMCA South: M.E.Lyons YMCA | YMCA | All Swim |
| 3/7 Fri - 3/9 Sun | 'AA'
Championships Info (PDF) Entries (PDF) Psyche Sheet Pictures Saturday Sunday
Results (PDF;478kb) (HTML;768kb)Oxford Hotels | Miami
University Oxford, OH | YMCA | Qualify |
| 3/21 Fri - 3/23 Sun | Zone Championships Info (PDF) | C. T. Branin Natatorium Canton, Ohio Hotels | YMCA | Qualify |
| 4/1 Tue - 4/5 Sat | 2003 ConocoPhillips Spring National Championships Info | IU Natatorium Indianapolis, IN | USA | Qualify Time Standards |
| 4/14 Mon - 4/17 Thu | YMCA Short Course Nationals | ISHOF Fort Lauderdale, Florida | YMCA | Qualify |
Pictures