Officials Assignments
| Friday night: |
| Referee | Anne Albert |
| Starter | Jeannie Brotherton |
| Stroke 1 | Andrea Biedenharn (Starter side) |
| Stroke 2 | Karen Troyan (Bleacher side) |
| Turn 1 | Jeff Grove |
| Turn 2 | Anne Lawley |
| Turn 3 | Jay Watson |
| Saturday Morning: |
| Referee | Anne Albert |
| Starter | Karen Eberly |
| Stroke 1 | Terry Neack (Starter side) |
| Stroke 2 | Karen Troyan (Bleacher side) |
| Turn 1 | Julia King |
| Turn 2 | Steve Lee |
| Turn 3 | Laurie Watson |
| Saturday Afternoon: |
| Referee | Rob Biedenharn |
| Assistant Referee | Anne Albert |
| Starter | Terry Neack |
| Stroke 1 | Anne Lawley (Starter side) |
| Stroke 2 | Jeff Grove (Bleacher side) |
| Turn 1 | Bob Ishee |
| Turn 2 | Cindi Fitzsimmons |
| Turn 3 | Julia King |
| DQ 1-4 | Chandler Church |
| DQ 5-8 | Becky Ishee |
| Sunday Morning: |
| Referee | Anne Albert |
| Starter | Terry Neack |
| Stroke 1 | Shirley McLaughlin (Starter side) |
| Stroke 2 | Karen Troyan (Bleacher side) |
| Turn 1 | Becky Ishee |
| Turn 2 | Kellie Ollila |
| Turn 3 | Chandler Church |
| Sunday Afternoon: |
| Referee | Jay Watson |
| Assistant Referee | Anne Albert |
| Starter | Karen Eberly |
| Stroke 1 | Anne Lawley (Starter side) |
| Stroke 2 | Chandler Church (Bleacher side) |
| Turn 1 | Debbie Robison |
| Turn 2 | Julia King |
| Turn 3 | Cindi Fitzsimmons |
| DQ 1-4 | Kathy Bowlin |
| DQ 5-8 | Anne Albert |